Needles
| NEW! Intradermal needles | ||
|---|---|---|
| Needle strength (in mm) | Needle length (in mm) | Areas of application |
| 0,18 | 6 | Face |
| SL Acupuncture needles with silver grip (with and without guide tube) | ||
|---|---|---|
| Needle strength (in mm) | Needle length (in mm) | Areas of application |
| 0,16 | 25 | Children / Ears / Face (only with tube) |
| 0,20 | 25 | Babies / Ears / Anxious patients |
| 0,22 | 13 | Children / Ears / Face |
| 0,22 | 25 | Children / Ears / Face |
| 0,25 | 25 | Ears / Body |
| 0,25 | 40 | Body |
| 0,30 | 25 | “allround”-needle |
| 0,30 | 40 | Body |
| 0,30 | 50 | Body |
| SL Durable needles (Press needles) | ||
|---|---|---|
| Needle strength (in mm) | Needle Length (in mm) | Areas of application |
| 0,22 | 1,65 | Ears / Body |
| SL Acupuncture needles with coloured plastic grips (without guide tube) | ||
|---|---|---|
| Needle strength (in mm) | Needle length (in mm) | Areas of application |
| 0,20 | 15 (blue) | Children / Ears / Face / Anxious patients |
| 0,25 | 40 (violet) | Body |
| 0,30 | 30 (brown) | “allround”-Needle |
| SL Acupuncture needles with coloured plastic grips (with guide tube) | ||
|---|---|---|
| Needle strength (in mm) | Needle length (in mm) | Areas of application |
| 0,16 | 25 (red) | “allround”-Needle |
| SL Acupuncture needles of Gold (without guide tube) | ||
|---|---|---|
| Needle strength (in mm) | Needle length (in mm) | Areas of application |
| 0,20 | 15 | Ears / Body |
| 0,40 | 25 | Ears / Body |
| 0,80 | 25 | Ears |

